YAMAHA XSR 900
BORN TO RULE
YAMAHA XSR 900
The latest in-line, 3-cylinder, 850cc, CP3 Crossplane Concept engine delivers astounding torque and breath-taking acceleration. A super lightweight aluminium frame combined with a natural riding position offers a heightened riding experience and outstanding agility.
The XSR900 takes inspiration from Yamaha’s rich history of sports bikes and motorcycle design, mixed with cutting edge technology.
AVAILABLE COLORS:
– DYNAMIC WHITE
– GARAGE METAL
ENGINE | |
---|---|
Engine Type: | 3-Cylinder, 4-stroke, liquid-cooled, DOHC, 4-valves |
Displacement: | 847 CC |
Max. Power: | 84.6 kW (115PS) @ 10,000 rpm |
Max. Torque: | 87.5 Nm (8.9 kg-m) @ 8,500 rpm |
Compression Ratio: | 11.5 : 1 |
Bore x Stroke: | 78.0 mm x 59.1 mm |
Ignition System: | TCI (Transistor Controlled Ignition) |
Starter System: | Electric Starter |
Transmission System: | Constant Mesh, 6-Speed |
Final Transmission: | Chain |
Lubrication: | Wet Sump |
Fuel Tank Capacity: | 14 L |
Oil Capacity: | 3.4 L |
CHASSIS | |
---|---|
Front Suspension System: | Telescopic Fork |
Rear Suspension System: | Swingarm, (Link type suspension) |
Front Brake: | Hydraulic dual disc, Ø 298 mm |
Rear Brake: | Hydraulic single disc, Ø 245 mm |
Front Tyre: | 120/70ZR17M/C (58W) (Tubeless) |
Rear Tyre: | 180/55ZR17M/C (73W) (Tubeless) |
DIMENSIONS | |
---|---|
Length x Width x Height (mm): | 2,075 mm x 815 mm x 1,135 mm |
Seat Height (mm): | 830 mm |
Wheel Base (mm): | 1,440 mm |
Minimum Ground Clearance (mm): | 135 mm |
THE BEST DEAL IN TOWN!
Why choose us?
• Cashless payment (Say goodbye to “go down shop pay installment”)
• Transparent pricing (Full breakdown with “no hidden charges”)
• Flexible financing options
• Low interest rates
• Trade in bonus
Our commitment to you:
• Ready COE and stock for immediate delivery
• Dedicated sales team at your service
• Aftersales service center for your vehicle maintenance
Click the button below and drop us a whatsapp or PM our friendly sales consultant to book yours today!